Marathon Petroleum Jobs USA | Oil and Gas Vacancy 2023: Hello guys! Today we are going to inform you about the latest job vacancy at Marathon Petroleum Corporation in the USA. The company is hiring for multiple vacant job positions. Interested candidates may apply for the recruitment process through an online job application.
Marathon Petroleum is currently hiring a large number of job titles. If you want to start your career with Marathon, analyze each job position by visiting the job titles. Read all the job descriptions, academic qualifications, and previous experience requirements, then decide to apply for the most suitable position. You can apply for more Marathon Petroleum jobs as your qualification meet the eligibility criteria.
Related Jobs:
- Jobs in Canada for Foreigners
- Recruitment Agencies in Canada
- Walmart Careers in Canada
- Recruitment Agencies in Dubai
- Walk-in Interviews in Dubai
- Qatar Airways Careers
Latest Marathon Petroleum Jobs and Careers Recruitment 2023
Content of Job Posting
Bank Name | Marathon Petroleum Corporation |
Job Location | Worldwide Openings |
Nationality | All Nationalities Can Apply |
Education | Equivalent Diploma/Degree |
Experience | Preferred |
Salary Range | Depending Upon Job Title |
Employee Benefits | Attractive |
Marathon Petroleum Corporation Careers 2023 | Hiring Now
Explore all the latest Marathon Petroleum Jobs worldwide openings. We have listed the new job vacancies for Marathon oil careers:
How to Apply for Marathon Jobs?
If you want to apply for the Marathon Petroleum Jobs Vacancy, follow the steps provided below:
- Visit the job title listed above
- Read all the job details carefully
- Check for education level required
- Check for relevant job experience level [if all criteria mateches]
- Click on “Apply Now”
- If you have Marathon careers log in details, use that to log in to your job profile [if you don’t have log in ID, then create/sign up one]
- Fill up you personal information, and submit your latest resume.
After the completion of the job application process, wait for their call or response for an interview, and further recruitment procedure.
Average Salary at Marathon Petroleum Corporation, US
Here we have listed the estimated basic salary of different Marathon job titles. The estimation may vary while you get hired for a job position.
Job Title | Average Annual Salary |
---|---|
Accountant/ Advanced Accountant (Latin America) | $55K-$71K |
Sr Financial Analyst | $95K-$97K |
Digital Workplace Architect | $198K-$226K |
Accountant | $53K-$71K |
Senior Cybersecurity Analyst | $74K-$96K |
Pipeline Controller | $52K-$64K |
Rail Scheduler | $34K-$62K |
Project Engineer | $104K-$110K |
Tax Consultant, Partnership | $60K-$76K |
Advanced Accountant | $64K-$76K |
Accountant (Logistics) | $56K-$68K |
Specialist IT Infrastructure (CI/OT Virtualization), IT-Terminal and Marine OT | $86K-$109K |
Area Refining Engineer | $90K-$118K |
Electrical Project Engineer | $104K-$110K |
I/E Technician II | $67K-$76K |
Refining Engineer – Process Controls | $132K-$164K |
Fuel Transport Driver | $43K-$67K |
Sr Control Systems Specialist | $118K-$133K |
Facility Inspector | $73K-$90K |
Refining Engineer – Electrical | $81K-$113K |
Maintenance Mechanic | $59K-$83K |
Refining Engineer – Unit | $61K-$137K |
Corrosion Engineer | $86K-$108K |
Consultant Franchise Business | $39K-$98K |
Chemist Refining I | $127K-$137K |
Technical Accounting Consultant | $64K-$76K |
Measurement Technician | $63K-$71K |
Foreman Operations | $94K-$105K |
Control Systems Specialist | $106K-$130K |
DOT – Transport Driver – Vinvale Terminal | $45K-$69K |
Advanced Accountant/ Accounting Analyst | $55K-$71K |
Engineer River | $98K-$125K |
Processor Sr | $52K-$57K |
Project Engineer I – Well Connects | $104K-$110K |
Fleet Supervisor | $94K-$96K |
Measurement Supervisor- Field | $74K-$101K |
Risk Based Inspection Program Coordinator | $79K-$90K |
Marine Operator I | $19-$43Per Hour |
Board Operator | $59K-$74K |
Planning Engineer | $80K-$108K |
Crude Transport Driver | $69K-$72K |
Mechanic I | $46K-$54K |
Diesel Mechanic | $47K-$56K |
Diesel Mechanic – $3,000 Sign On Bonus | $44K-$49K |
Environmental- HES Professional | $55K-$103K |
Refining Engineer – (Unit) | $90K-$118K |
Pipeline Technician II | $96K-$107K |
Gas Station Attendant/Cashier | $21K-$26K |
Gas Station Manager / Cashier – Min 2 Yrs experience required | $63K-$107K |
Cashier/Customer Service | $8-$9Per Hour |
Electrician | $83K-$99K |
Instrument Mechanic | $61K-$70K |
Machinery Mechanic | $61K-$70K |
Machinist | $84K-$101K |
Terminal Operator 1 | $56K-$79K |
Marathon Job Benefits
After joining Marathon Petroleum Jobs, you will be offered competitive career benefits to strengthen your financial support. Each of the Marathon employees gets the following job benefits:
- Health & Medical [Dental, Vision, Medical Expense Reimbursement, Welness]
- Financial Future [Retirement/Pension Plan, Thrift (401k) plan
- Life Insurance [Accidental death, long-term disability, Employee Assistance Program, Emergency Travel Assistance, Sick Benefits, MetLaw
You can read all the Marathon Petroleum Jobs benefit guides using the links provided below:
- BenefitSolver 2020 Benefit Elections
- ALEX can help you choose a Health Plan option
- 2020 Benefits Guide
- 2020 Retirement Benefits Guide
- 2020 Retirement Benefits Guide – Legacy Andeavor
If you have any questions regarding Marathon Petroleum Jobs and Careers Recruitment, please consider doing comment below. Best wishes.
.hi. I’m Amir.l’m pipeline welder. for 17 year’s. l want a working there.