Public Health Ontario Jobs in Canada with Salaries | 100+ PHO Career Vacancies and Staff Recruitment 2023: In Canada alone, there are 10,800 job openings for Public Health professionals currently in 2023. Thus, this number will go up further by 5% in the upcoming years. This is the reason why more and more foreign students are opting for a Master’s degree in Public Health in Canada.
The Public Health Ontario jobs in Canada for immigrants are the most attractive and preferred career options to live and work in Canada. Public health graduates have numerous career opportunities in Canada depending on their educational achievement, experience, and specialty. There is a large number of careers available with the government, state and community public health agencies, research organizations, universities, hospitals, consulting firms, and nonprofit organizations.
Apply Also: Aster DM Healthcare Job Vacancies
PHO- Job Opportunities for Students with Masters in Public Health in Canada
Content of Job Posting
Employees may join international or overseas health organizations, nutritional education organizations, counseling centers, or large industrial firms. There are also multiple opportunities to coordinate services with law enforcement officers or first responders to facilitate emergency or disaster planning and policies. Explore some of today’s most popular and most lucrative careers in the public health sector in Canada.
Industry Type | Public Health |
Job Location | Canada |
Nationality | All Nationalities can Apply |
Education | Diploma/Degree |
Experience | Experience an Asset |
Salary Range | To be discussed |
Employee Benefits | Attractive Job Benefits & Perks |
Public Health Ontario Jobs in Canada in 2023
Public Health Ontario, Canada- PHO offers a great working environment that allows you to advance the envelope and leverage your educational, scientific, administrative and/or public health knowledge. PHO is the ideal place to contribute to the development of a unique and vibrant organization that is a hub for public health practice, health care and academic and applied research in the province.
JOB TITLE | CATEGORY | LOCATION |
---|---|---|
Medical Microbiologist | Laboratories | Toronto-661 University |
Medical Laboratory Technologist 1 | Laboratories | PHO Thunder Bay Laboratory, 336 South Syndicate Avenue, Thunder Bay, ON |
Laboratory Attendant 2 | Laboratories | PHO Sault St. Marie Laboratory, 3-160 McDougald Street, Sault St. Marie, ON |
Data Entry Operator | Laboratories | PHO Corporate Office & Toronto Laboratory, 661 University Avenue, Toronto, ON |
Medical Laboratory Technologist 1 | Laboratories | PHO Corporate Office & Toronto Laboratory, 661 University Avenue, Toronto, ON |
Medical Laboratory Technologist 1 | Laboratories | PHO Timmins Laboratory, 67 Wilson Avenue, Timmins, ON |
Medical Laboratory Technologist 1 | Laboratories | PHO Thunder Bay Laboratory, 336 South Syndicate Avenue, Thunder Bay, ON |
Assistant Manager, Laboratory Operations | Laboratories | PHO Corporate Office & Toronto Laboratory, 661 University Avenue, Toronto, ON |
Assistant Manager, Laboratory Operations | Laboratories | PHO Corporate Office & Toronto Laboratory, 661 University Avenue, Toronto, ON |
Assistant Manager, Laboratory Operations | Laboratories | PHO London Laboratory, 1200 Commissioners Road East, Unit 102, London, ON |
Medical Laboratory Technologist 1 | Laboratories | Toronto Laboratory-661 University |
Laboratory Manager, Orillia | Laboratories | PHO Orillia Laboratory, 750 Memorial Avenue, Orillia, ON |
Laboratory Technician | Laboratories | |
Laboratory Attendant 2 | Laboratories | |
Laboratory Attendant 1 | Laboratories | |
Practicum Student – Epidemiology: Burden of Hospitalization | Student (Job Family Group) | Toronto-661 University |
Practicum Student – Wildfire-related air pollution and health effects | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Indigenous and Anti-Racist Evaluation and KE Methodologies and Approaches | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Data Analysis – Canadian Health Survey on Children and Youth | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Impact of COVID-19 Pandemic on Tobacco and Vaping | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Health Promotion Foundations | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Injury Prevention Research Project | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Dental Public Health | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – IPAC Knowledge Product Development | Student (Job Family Group) | 3 Locations |
Practicum Student – Data Analysis – HPV Immunization Program | Student (Job Family Group) | Toronto-661 University |
Practicum Student – Environmental Health Surveillance | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Practicum Student – Knowledge Synthesis – Covid-19 Response and Recovery | Student (Job Family Group) | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Medical Microbiologist | Health Science | Toronto-661 University |
Epidemiologist Lead | Health Science | Toronto-661 University |
Knowledge Synthesis Specialist | Health Science | Toronto-661 University |
Research Coordinator | Health Science | Toronto-661 University |
Health Analyst | Health Science | Toronto-661 University |
Research Coordinator | Health Science | 2 Locations |
Research Analyst | Research, Information and Knowledge Transfer Support | Toronto-661 University |
Research Analyst | Research, Information and Knowledge Transfer Support | Toronto-661 University |
Data/Mathematical Modeller | Research, Information and Knowledge Transfer Support | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Stakeholder Relations and Corporate Issues Advisor | Strategy and Stakeholder Relations | PHO Corporate Office, 480 University Avenue, Toronto, ON |
Manager, Strategy and Planning | Strategy and Stakeholder Relations | Toronto-661 University |
System Administrator | Information Technology | Toronto-661 University |
Senior Systems Analyst | Information Technology | PHO Corporate Office, 480 University Avenue, Toronto, ON |
How to Apply for a Current Job Opportunity with PHO?
Click on the link provided above “Apply Now” which will direct you to Public Health Ontario’s current opportunities. You will need to create a unique ApplicantPro login ID to apply for job vacancies. Do not use your PHO login.
Then, click on the title of the job you are interested in applying for, while in the job posting apply with your basic info on the right-hand side where it says “Apply Now”. You will then follow the on-screen prompts to submit your job application.
Public Health Professionals & Job Holders Average Salary in Canada
As already mentioned above, Canada has around 10,800 job openings for Public Health postgraduates alone in various public health organizations. The average annual salary of an employee holding a Masters in Public Health is 61,000 USD. Some of the highest-paid jobs in MPH in Canada along with their job descriptions are listed in the table below:
Job | Job Description | Salary Offered (per annum) |
---|---|---|
Healthcare Administrator | Overall management of healthcare staff and organization. | 72,850 USD |
Healthcare Manager | Healthcare managers supervise the planning, budgeting, and ways to improve patient care. | 71,640 USD |
Biostatistician | Responsible for assisting medical research on living beings to draw conclusions. | 61,840 USD |
Public Health Nurse | They educate people in terms of health and safety. Also responsible for the well being of a community and not for a single patient. | 54,650 USD |
Epidemiologist | Involved in surveying, analyzing and understanding surge in diseases across the world. | 53,450 USD |
Other than the above-mentioned Masters in Public Health in Canada job profiles there are additional positions which can be considered by foreign students. The following public health professions which can be taken up, post-Masters in Public Health in Canada along with their base salaries are:
- Healthcare Consultant: 95,532 USD
- Health Informatics Specialist: 63,100 USD
- Health & Safety Engineer: 63,060 USD
- Public Health Educator: 62,900 USD
Various health agencies and organizations offer MPH graduates with a great job in Canada. Some of these government organizations are as follows:
Canadian Government Agencies Hiring Foreigne Students Post-MPH | |
---|---|
Vancouver Coastal Health | Cancer Care Ontario |
Public Health Agency of Canada | British Columbia Centre for Excellence in HIV/AIDS |
University of Oxford | British Columbia Ministry of Health |
British Columbia Centre for Disease Control | Centre for Disease Control & Protection |
Other Public Health Careers in Canada and Salary Details
FIELDS & CAREERS | AVG. GROWTH RATE (%) | AVG. SALARY |
---|---|---|
Biostatistics & Informatics | 16.5 | $76,838 |
Communications | 4 | $58,447 |
Community Health | 16 | $87,077 |
Emergency Management | 8 | $74,420 |
Environmental Health | 10 | $73,513 |
Epidemiology & Research | 9 | $69,660 |
Global Health | 18 | $98,950 |
Maternity and Child Health | 31 | $98,424 |
Medical Practice | $57,227 | |
Mental Health | 23 | $46,464 |
Public Health Education | 15 | $61,640 |
Public Policy & Administration | $61,443 | |
Social and Behavioral Health | 16 | $41,610 |
Public Health Averages | 13.83 | $70,821 |