Civil Engineering Jobs in Canada for Immigrants and Freshers in 2022: All around the world, civil engineers are taken as the key drivers of overall economic and physical development. In term of Jobs in Canada, a country with a highly expanding economy, the need for skilled civil engineers are increasing simultaneously. Immigrant civil engineers who come to Canada are able to take benefit of one of the most lucrative and well-paying job markets in the world, and many are successful to live and work in Canada permanently as Canadian Permanent Residents.
Civil engineering is one of the largest categories of engineering disciplines. Despite its popularity, Canada is facing a drastic shortage of skilled and qualified civil engineers for several infrastructural development projects. This is due to a number of factors such as an expansion of development and construction projects throughout the country and a workforce that is growing slowly, older, and closer to retirement than other engineering fields. With few Canadian graduates pursuing a civil engineering career path, many employers are looking for foreign workers to fulfill the shortage of civil engineers in Canada.
Read Also: Unskilled Jobs in Canada for Immigrants
Whether you are a fresh civil engineering graduate, someone is looking for career development, or a new Canadian, 2021 brings a lot of good opportunities for the civil engineering job market in Canada. There are numerous employment offers available due to the lack of experienced civil engineers and the number of retiring engineers. Many job market analysts believe that 2021 will be a winning year for civil engineers across Canada.
Civil Engineer Job Locations in Canada: Calgary, Toronto, Ottawa, Edmonton, Vancouver, Ontario, Alberta, Montreal, Mississauga, British Colombia, Windsor, and many more locations have a large number of job postings in Canada.
Job Description: Civil Engineers plan, design, buildings, airports, railways, develop and manage projects for the construction or repair of earth structures such as roads, rapid transit facilities, tunnels, canals, bridges, dams, ports, and coastal installations, etc.
Read Also: Public Health Jobs and Careers in Canada
Civil Engineering Jobs in Canada for Foreign Workers
Content of Job Posting



Job Type | Civil Engineering |
Job Location | Across Canada |
No. of Vacancies | 1000+ Job Vacancy Openings |
Nationality | All Nationalities can Apply |
Education | Equivalent Diploma/Degree |
Experience | Experienced Candidates are preferred |
Employee Benefits | Attractive Job Benefits & Perks |
The Canadian government is currently accepting requests from foreign immigrants with suitable experience and training as Civil Engineer, seeking to live and work in Canada on an expedited basis for immediate full-time employment in this discipline in Canada. So, there is a great scope of civil engineering in Canada for foreign workers.
The fast-track working visa programs offer qualified candidates and their family members immediate temporary entry to Canada on the basis of a government-approved offer of full-time employment commensurate with their civil engineering qualifications.
Qualified applicants will enjoy work permits after immediate entry to Canada along with their family dependents. Thereafter qualified applicants and their family members may also apply for Canadian permanent residence.
Canadian employers offer remunerative and lucrative benefit packages which can exceed CAD $104,500.
Latest Civil Engineering Jobs in Canada in 2022
JOB TITLE | COMPANY NAME | LOCATION | SALARY |
---|---|---|---|
Civil engineer | Scout Talent Inc. | Lloydminster (AB) | $80,000.00 to $120,000.00 annually |
Civil engineer | CIMA+ | Mississauga (ON) | N/A |
Civil engineer | Morey Associates Ltd. | Kemptville (ON) | $50,000.00 to $107,674.00 annually |
Civil engineer | J.L. Richards & Associates Ltd. | – | $75,000.00 to $120,000.00 annually |
Civil engineer | CIMA+ | Mississauga (ON) | N/A |
Civil engineer | City of Vancouver | Vancouver (BC) | N/A |
Civil engineer | Associated Engineering Group of Companies | Medicine Hat (AB) | N/A |
Civil engineer | Associated Engineering Group of Companies | Lethbridge (AB) | N/A |
Civil engineer | Parkwood Associates Inc | Mississauga (ON) | $65,000.00 to $95,000.00 annually |
Civil structural engineer | Integral Engineering Inc | North Vancouver (BC) | $45.00 hourly |
Civil engineer | Englobe Corp. | Dartmouth (NS) | N/A |
Civil engineers | SaskPower | Regina (SK) | N/A |
Civil engineer | City of Campbell River | Campbell River (BC) | $34.49 hourly |
Civil structural engineer | Integral Engineering Inc | North Vancouver (BC) | $45.00 hourly |
Civil engineer | Associated Engineering Group of Companies | Edmonton (AB) | N/A |
Civil engineer | Metro Vancouver | Burnaby (BC) | N/A |
Civil engineer | SCS Consulting Group Ltd. | Markham (ON) | N/A |
Civil engineer | FNX-INNOV | Mississauga (ON) | N/A |
Civil engineer | BBA inc. | Etobicoke (ON) | N/A |
Civil engineer | Athabasca County | Athabasca (AB) | $112,066.00 annually |
Civil engineer | District of Squamish | Squamish (BC) | N/A |
Civil engineer | Environnement routier NRJ Inc. | Lachine (QC) | N/A |
Civil engineer | GBI Experts-conseils | Longueuil (QC) | N/A |
Civil engineer | FNX-INNOV | Montréal (QC) | N/A |
Civil engineer | FNX-INNOV | Montréal (QC) | N/A |
Civil structural engineer | Integral Engineering Inc | North Vancouver (BC) | $45.00 hourly |
Civil engineer | FNX-INNOV | Montréal (QC) | N/A |
Civil engineer | Ordre des ingénieurs du Québec | Montréal (QC) | N/A |
Structural engineer | Remy Consulting Engineers Ltd. | Burlington (ON) | $75,000.00 annually |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Montréal (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Québec (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Longueuil (QC) | N/A |
Civil engineer | GBI Experts-conseils | Québec (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Civil engineer | GBI Experts-conseils | Montréal (QC) | N/A |
Civil engineers | MERA Group | Regina (SK) | N/A |
Civil structural engineer | Integral Engineering Inc | North Vancouver (BC) | $45.00 hourly |
Civil engineer | Morey Associates Ltd. | Kemptville (ON) | $30,000.00 to $100,000.00 annually |
Civil engineer | City of Coquitlam | Coquitlam (BC) | $41.16 hourly |
Consulting civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Chief civil engineer | GBI Experts-conseils | Québec (QC) | N/A |
Chief civil engineer | GBI Experts-conseils | Québec (QC) | N/A |
Civil engineer | St-Georges Structures et civil | Bromont (QC) | N/A |
Civil engineer | St-Georges Structures et civil | Sherbrooke (QC) | N/A |
Civil engineer | St-Georges Structures et civil | Sherbrooke (QC) | N/A |
Chief civil engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Consulting civil engineer | DIVCO LIMITÉE | Montréal (QC) | N/A |
Civil engineer | Ville de Shawinigan | Québec (QC) | $76,839.00 to $99,891.00 annually |
Civil engineer | LES CONSULTANTS SERGE BROCHU INC. | Laval (QC) | $30.00 hourly |
Civil engineer | Tisseur inc. | Sainte-Adèle (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Québec (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil engineer | Pluritec | Québec (QC) | N/A |
Civil engineer | Pluritec | Trois-Rivières (QC) | N/A |
Civil engineer | MLC ASSOCIES INC. | Laval (QC) | $80,000.00 annually |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | Industries Canatal inc. | Thetford Mines (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | Les Consultants Serge Brochu inc. | Laval (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | Genifab Inc. | Québec (QC) | N/A |
Civil engineer | Mageco LMG | Saguenay (QC) | $24.00 to $45.00 hourly |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | BC Public Service | Victoria (BC) | $72,879.68 to $95,682.25 annually |
Civil engineer | Administration portuaire de Québec | Québec (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Montréal (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Joliette (QC) | N/A |
Civil engineer | Le Groupe-Conseil Génipur inc. | Candiac (QC) | N/A |
Civil engineer | Le Groupe-Conseil Génipur inc. | Candiac (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Longueuil (QC) | N/A |
Civil engineer | Duroking Construction | Mirabel (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Montréal (QC) | N/A |
Civil engineer | Lasalle | NHC | LaSalle (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Montréal (QC) | N/A |
Civil engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil engineer | GROUPE CIVITAS INC. | Laval (QC) | $55,000.00 annually |
Civil structural engineer | StructureCraft Builders Inc. | Abbotsford (BC) | $85,000.00 annually |
Civil engineer | SNC-Lavalin Inc. | Vancouver (BC) | N/A |
Civil engineer | SNC-Lavalin Inc. | Vancouver (BC) | N/A |
Civil engineer | BC Hydro | Burnaby (BC) | N/A |
Civil engineer | BC Hydro | Fort St. John (BC) | N/A |
Civil engineer | MAGECO LMG INC. | Jonquière (QC) | $30.00 hourly |
Civil inspection engineer | GBI Experts-conseils | Repentigny (QC) | N/A |
Materials and testing engineer, civil | GEMTEC Consulting Engineers and Scientists Ltd. | Kanata (ON) | $60,000.00 to $80,000.00 annually |
Chief civil engineer | Avizo Experts-Conseils | Drummondville (QC) | N/A |
Chief civil engineer | FNX-INNOV | Chicoutimi (QC) | N/A |
Civil structural engineer | St-Georges Structures et civil | Bromont (QC) | N/A |
Civil structural engineer | St-Georges Structures et civil | Bromont (QC) | N/A |
Civil structural engineer | St-Georges Structures et civil | Sherbrooke (QC) | N/A |
Civil structural engineer | St-Georges Structures et civil | Sherbrooke (QC) | N/A |
Civil environmental engineer | Avizo Experts-Conseils | Sherbrooke (QC) | N/A |
Civil environmental engineer | Avizo Experts-Conseils | Drummondville (QC) | N/A |
Civil environmental engineer | Avizo Experts-Conseils | Granby (QC) | N/A |
Civil environmental engineer | Avizo Experts-Conseils | Saint-Laurent (QC) | N/A |
Civil environmental engineer | Avizo Experts-Conseils | Québec (QC) | N/A |
Civil structural engineer | Tisseur inc. | Montréal (QC) | N/A |
Civil structural engineer | GBI Services d’ingénierie | Pointe-aux-Trembles (QC) | N/A |
Civil structural engineer | Mageco LMG | Saguenay (QC) | $24.00 to $45.00 hourly |
Civil structural engineer | Pluritec | Drummondville (QC) | N/A |
Civil structural engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil structural engineer | MAGECO LMG INC. | Jonquière (QC) | $32.00 hourly |
Civil structural engineer | GBI Services d’ingénierie | Québec (QC) | N/A |
Civil structural engineer | GBI Services d’ingénierie | Repentigny (QC) | N/A |
Civil structural engineer | Mageco LMG | Saguenay (QC) | $30.00 to $50.00 hourly |
Civil structural engineer | Pluritec | Drummondville (QC) | N/A |
Civil structural engineer | GBI Services d’ingénierie | Québec (QC) | N/A |
Civil structural engineer | Shellex | Salaberry-de-Valleyfield (QC) | N/A |
Civil structural engineer | Shellex | Sainte-Julie (QC) | N/A |
Materials and testing engineer, civil | GROUPE GEOS INC. | $30.00 hourly | |
Materials and testing engineer, civil | SNC-Lavalin | Val-d’Or (QC) | N/A |
Materials and testing engineer, civil | SNC-LAVALIN INC. | Laval (QC) | N/A |
Materials and testing engineer, civil | SNC-LAVALIN INC. | Montréal (QC) | N/A |
Materials and testing engineer, civil | SNC-LAVALIN INC. | Val-d’Or (QC) | N/A |
Traffic engineer | City of Surrey | Surrey (BC) | N/A |
Environmental engineer | Metro Vancouver | Burnaby (BC) | N/A |
Highway engineer | Pluritec | Trois-Rivières (QC) | N/A |
Highway engineer | Pluritec | Drummondville (QC) | N/A |
Highway engineer | Pluritec | Shawinigan (QC) | N/A |
Municipal engineer | Tetra Tech | Québec (QC) | N/A |
Structural engineer | Pluritec | Victoriaville (QC) | N/A |
Structural engineer | Tetra Tech | Québec (QC) | N/A |
Construction project engineer | Groupe Deric | Laval (QC) | N/A |
Construction project engineer | Construction demathieu & bard (CDB) inc. | Montréal (QC) | N/A |
Requirements for Civil Engineering jobs in Canada
To qualify, prospective applicants for Civil Engineering jobs in Canada must meet the following basic requirements:
- You must have completed a bachelor’s degree in civil engineering program or in a related engineering discipline.
- You must have a relevant experience of minimum 2+ years.
- You must have fluency in English or French language skills.
- You must bed attested to being drug free.
- You must have a clean police record during the past 5 years (excluding speeding offences).
Read Also: Working Holiday Visa Sponsorship Jobs in Canada
Duties & Responsibilities of Civil Engineers in Canada



If you meet the above minimum requirements you must have experience carrying out the majority of the following duties:
- Confer with clients and other members of the engineering team and conduct research to determine project requirements
- Plan and design major civil projects such as buildings, roads, bridges, dams, water and waste management systems and structural steel fabrications
- Develop construction specifications and procedures
- Evaluate and recommend appropriate building and construction materials
- Interpret, review and approve survey and civil design work
- Conduct field services for civil works
- Ensure construction plans meet guidelines and specifications of building codes and other regulations
- Establish and monitor construction work schedules
- Conduct feasibility studies, economic analyses, municipal and regional traffic studies, environmental impact studies or other investigations
- Monitor air, water and soil quality and develop procedures to clean up contaminated sites
- Conduct technical analyses of survey and field data for development of topographic, soil, hydrological or other information and prepare reports
- Act as project or site supervisor for land survey or construction work
- Prepare contract documents and review and evaluate tenders for construction projects
- Supervise technicians, technologists and other engineers and review and approve designs, calculations and cost estimates.
Individuals who meet the above five (5) basic requirements and who perform the majority of the above descriptions may be eligible for Fast Track Work Program as a Civil Engineer in Canada.
Civil Engineers Average Salary in Canada in 2022
The average salary of a Civil Engineer in Canada is $60,000 per year or $30.77 per hour for hourly wages. Entry-level civil engineer positions starting salary is from $37,050 per year while most experienced civil engineers make up to $102,000 per year in Canada. Here is a general overview of an average salary of Civil Engineers Jobs in Canada:
JOB TITLE | LOCATION | Average Salary |
---|---|---|
Civil Engineer | British Columbia | $86,444 |
Civil Engineer | Quebec | $62,449 |
Civil Engineer | Alberta | $62,015 |
Civil Engineer | Ontario | $60,000 |
Civil Engineer | Nova Scotia | $60,000 |
Civil Engineer | New Brunswick | $55,244 |
Senior Project Manager | – | $111,820 |
Senior Civil Engineer | – | $100,000 |
Project Manager | – | $90,645 |
Intermediate Structural Engineer | – | $90,000 |
Transportation Engineer | – | $89,539 |
Geotechnical Engineer | – | $85,000 |
Project Engineer Development | – | $80,294 |
Civil Engineer | – | $60,000 |
Field Engineer | – | $41,372 |
How to Immigrate to Canada as a Civil Engineer?
There are certain immigration programs in Canada that don’t require getting a valid job offer to immigrate to Canada as a Civil Engineer, such as Canada Express Entry program. However, a job offer can increase your possibility of getting permanent residency (PR) authorization because it adds 50 PR points to your immigration profile, or 200 PR points if you successfully secure a job as a senior manager of the civil engineering profession.
At any time, a foreign civil engineer may travel to Canada as a Temporary Worker, after receiving an eligible job offer and obtaining the necessary work authorization from the Canadian government. However, there are also many alternatives for civil engineers to immigrate directly to Canada as Permanent Residents.
Read Also: Top 9 Ways to Immigrate to Canada
The Quebec Skilled Worker Program provides a high number of points to skilled civil engineers, whose profession is currently listed on the province’s list of authorized areas of training/fields of discipline. Once in Canada, civil engineers who immigrate through the Skilled Worker program may find a job in Quebec’s cities or extensive natural resource sector, or they may pursue employment opportunities anywhere in Canada.
Civil Engineers are currently listed on eligible professions for the popular Federal Skilled Worker Program. The Federal Skilled Worker Program is accepting only 300 applications for each listed occupation, so interested candidates should be aware that immediate action may be required to submit a job application before the program closes for the running year.
If an applicant is already working legally in Canada as a civil engineer, may be eligible to apply via the Skilled Worker stream of the Provincial Nominee Program that covers their provincial residence, or through the Canadian or Quebec Experience Class programs. Overall, there is no shortage of employment opportunities for civil engineers who immigrate to Canada.
Here is some immigration program that allows foreigners to immigrate to Canada as civil engineer:
- Federal Skilled Worker Program (FSWP)
- Step 1: Create Your Online Profile
- Step 2: Receive an ITA
- Step 3: Apply for Permanent Residency
- Provincial Nomination Program (PNP)
- Saskatchewan [SINP]
- British Columbia
- Quebec
- Atlantic Canada
- Rural and Northern Immigration Pilot (RNIP)
Hi good evening sir im setwan kushwaha HVAC technician Warkingh iraq Afghanistan PPI KBR APS TO FLLOAR CAMPANI SO ined job plz reply me my email setwankshwaha9@gmail.com thanks MO ,(00971528729265) DUBAI
Hy sir .i am civil engineer construction in Pakistan so i need job please reply me my e mail Ranakamranyameen@gmail.com.pk thanks (03026248272)Pakistan
Comments are closed.